<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hire Sense &#187; Turnover</title>
	<atom:link href="http://selectmetrix.com/blogs/category/turnover/feed/" rel="self" type="application/rss+xml" />
	<link>http://selectmetrix.com/blogs</link>
	<description>A business blog dedicated to all topics pertaining to successful sales recruiting, hiring, managing and retaining in today&#039;s evolving market.</description>
	<lastBuildDate>Fri, 23 Jul 2010 16:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sinking Stock Syndrome</title>
		<link>http://selectmetrix.com/blogs/2010/07/sinking-stock-syndrome/</link>
		<comments>http://selectmetrix.com/blogs/2010/07/sinking-stock-syndrome/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:15:00 +0000</pubDate>
		<dc:creator>Derrick Moe</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Team Management]]></category>
		<category><![CDATA[Turnover]]></category>
		<category><![CDATA[firing]]></category>
		<category><![CDATA[firing employee]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sales plan]]></category>
		<category><![CDATA[sales success]]></category>
		<category><![CDATA[sales turnover]]></category>

		<guid isPermaLink="false">http://selectmetrix.com/blogs/2010/07/sinking-stock-syndrome/</guid>
		<description><![CDATA[I made that up, Sinking Stock Syndrome, from some interactions I have had recently with a couple of small business owners.  Both owners suffered from this syndrome which had disastrously negative effects on their company, both in revenue and morale. Here is how I define my newly minted syndrome – an irrational hope that a [...]]]></description>
			<content:encoded><![CDATA[<p>I made that up, Sinking Stock Syndrome, from some interactions I have had recently with a couple of small business owners.  Both owners suffered from this syndrome which had disastrously negative effects on their company, both in revenue and morale.</p>
<p>Here is how I define my newly minted syndrome – an irrational hope that a grossly underperforming salesperson will miraculously turn things around and become a sales superstar.  It rarely happens.</p>
<p>The problem stems from the business owner who has invested in this failing salesperson.  Notice I used “business owners” – I do believe this syndrome is more prevalent among this group as they are closely tied to the business (i.e. financially, emotionally, historically).  They usually have a relatively accurate count of the money invested in this salesperson.</p>
<p>The sinking stock analogy will be understandable to anyone who buys and sells stock.  When you purchase a stock, you expect (hope) it increases in value.  When it goes the other way, you encounter a sinking feeling as you have now lost money.  It is at this point that you need to make cold, objective decisions about the stock.  Is it going to rebound in an acceptable time frame or did you make a bad investment?</p>
<p>The temptation is to hang on to the stock with the expectation it will turnaround and at least get back to the buy price you paid so you can break even.  While you wait, the stock drops further and you have now lost more money.</p>
<p>Hope keeps you from dumping the stock.  The desire to earn back what you have lost keeps you from making the tough decision to sell.</p>
<p>Business owners can get caught in this same trap.  They know a salesperson is not performing and that they are losing money by continuing to keep them in the role.  Other employees see that this salesperson is not closing deals and they start to become upset.  This salesperson stays on the payroll even though it is clear that he/she cannot do the job.  At some point, the tough decision has to be made.  It can be to put together a get-well plan for the salesperson.  However, most times it is to part ways…or should I say cut your losses?</p>
<p>It is difficult, almost an admission of failure that hits the owner directly.  But it has to be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://selectmetrix.com/blogs/2010/07/sinking-stock-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Departure Time</title>
		<link>http://selectmetrix.com/blogs/2010/05/sales-departure-time/</link>
		<comments>http://selectmetrix.com/blogs/2010/05/sales-departure-time/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:59:00 +0000</pubDate>
		<dc:creator>Derrick Moe</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[Turnover]]></category>
		<category><![CDATA[sales movement]]></category>
		<category><![CDATA[sales retention]]></category>
		<category><![CDATA[sales trend]]></category>
		<category><![CDATA[sales turnover]]></category>

		<guid isPermaLink="false">http://selectmetrix.com/blogs/2010/05/sales-departure-time/</guid>
		<description><![CDATA[I do think there is an impending, colossal jump of sales talent in the very near future.  The Herman Trend Alert speaks to this potential in their latest report: According to a new CareerBuilder survey, more than one-quarter (28 percent) of sales employers are concerned about losing their high performing workers in the second quarter, [...]]]></description>
			<content:encoded><![CDATA[<p>I do think there is an impending, colossal jump of sales talent in the very near future.  The Herman Trend Alert speaks to this potential in their latest report:</p>
<blockquote><p>According to a new CareerBuilder survey, more than one-quarter (28 percent) of sales employers are concerned about losing their high performing workers in the second quarter, while more than one-third (35 percent) of sales workers said it is likely they will start looking for a new job when the economy picks up.</p></blockquote>
<p>And here is why:</p>
<blockquote><p>Increased workloads, longer hours and fewer resources related to the recession may be contributing to job dissatisfaction. Looking at key factors that influence job satisfaction and company loyalty, sales workers reported the following:</p>
<p>•Pay – More than one-third (35 percent) of sales workers said they are dissatisfied with their pay.</p>
<p>•Work/life balance – One-in-five (20 percent) sales workers said they are dissatisfied with their work/life balance.</p>
<p>•Career progress – One-in-five (21 percent) of sales workers said they are dissatisfied with the career advancement opportunities provided by their current employers.</p></blockquote>
<p>I’m a bit jaded here in that I think pay is probably much higher then what is normally reported in these surveys.  Nonetheless, I have talked to a handful of salespeople recently who are starting to put their ears to the tracks regarding new opportunities.  I still believe the hiring landscape will be slow this year, but will begin to ramp up in Q4.  A year from now may be one of the largest retention struggles we have seen in quite some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://selectmetrix.com/blogs/2010/05/sales-departure-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle Lines</title>
		<link>http://selectmetrix.com/blogs/2010/02/battle-lines/</link>
		<comments>http://selectmetrix.com/blogs/2010/02/battle-lines/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:10:00 +0000</pubDate>
		<dc:creator>Derrick Moe</dc:creator>
				<category><![CDATA[Assessing]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Team Management]]></category>
		<category><![CDATA[Turnover]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[employee difficulty]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[employee problem]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Retention]]></category>

		<guid isPermaLink="false">http://selectmetrix.com/blogs/2010/02/battle-lines/</guid>
		<description><![CDATA[I’ve been busy over the past week or two handling a myriad of business topics and tasks which has decreased my blogging time dramatically.  One item has come up during this time at one of our customers – a battle of wills amongst managers.  This is no small battle, it has turned into an ongoing [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been busy over the past week or two handling a myriad of business topics and tasks which has decreased my blogging time dramatically.  One item has come up during this time at one of our customers – a battle of wills amongst managers.  This is no small battle, it has turned into an ongoing war for which I am now in the midst of the battlefield.</p>
<p>Without going into specifics, I can tell you where we start in these situations – <a href="http://www.selectmetrix.com/Assessing_Motivations.html" target="_blank">motivations</a>.  The first place to look when there is interpersonal conflict within an office team is the motivation pattern for each individual.  In the instance with our customer, we have two people with almost polar opposite motivational patterns.</p>
<p>Here is why this matters – neither person can understand where the other is coming from, especially in terms of decision-making.  Each person finds the other one to be inconsistent, off-base and…well, wrong.  The relationship has deteriorated into acerbic communication.</p>
<p>Unfortunately, this customer did not assess this employee when they were in the hiring phase.  Instead, they made an emotional hire.  This employee has the skills to succeed in this role, but the hiring manager was never informed of the employee’s motivational pattern.  If he had been, he would have known the differences between the two of them and he could have managed through them.</p>
<p>I’m not sure the relationship is salvageable.  I am certain it was avoidable.</p>
]]></content:encoded>
			<wfw:commentRss>http://selectmetrix.com/blogs/2010/02/battle-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Layoff</title>
		<link>http://selectmetrix.com/blogs/2009/04/electronic-layoff/</link>
		<comments>http://selectmetrix.com/blogs/2009/04/electronic-layoff/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:00:00 +0000</pubDate>
		<dc:creator>Derrick Moe</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Team Management]]></category>
		<category><![CDATA[Turnover]]></category>
		<category><![CDATA[employee lay off]]></category>
		<category><![CDATA[how to terminate employee]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[termination]]></category>
		<category><![CDATA[termination communication]]></category>

		<guid isPermaLink="false">http://selectmetrix.com/blogs/2009/04/electronic-layoff/</guid>
		<description><![CDATA[The news stories are flowing about layoffs, downsizing and closing in this brutal economy.  One such story from abcnews.com shares stories from readers regarding extreme situations for being let go.  This one was amusing: After a traditional face to face layoff session, my company tried a new kinder gentler approach. They called a big meeting [...]]]></description>
			<content:encoded><![CDATA[<p>The news stories are flowing about layoffs, downsizing and closing in this brutal economy.  <a href="http://abcnews.go.com/Business/Economy/Story?id=7364921&amp;page=2" target="_blank">One such story from abcnews.com</a> shares stories from readers regarding extreme situations for being let go.  This one was amusing:</p>
<blockquote><p>After a traditional face to face layoff session, my company tried a new kinder gentler approach. They called a big meeting and announced that every employee had e-mail back on their computer that would tell them if they still had a job. I didn&#8217;t!</p></blockquote>
<p>I’ve been let go during layoffs before and there isn’t any easy way to do it.  However, it seems to me that if your communication strategy is to use some form of electronic notification (<a href="http://selectmetrix.com/blogs/2006/08/radio-shacks-junk-mail/" target="_blank">like Radio Shack from a few years ago</a>), you are probably taking a bad approach to it.  Just a thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://selectmetrix.com/blogs/2009/04/electronic-layoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key To Sales Retention</title>
		<link>http://selectmetrix.com/blogs/2008/06/the-key-to-sales-retention/</link>
		<comments>http://selectmetrix.com/blogs/2008/06/the-key-to-sales-retention/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 14:42:42 +0000</pubDate>
		<dc:creator>Derrick Moe</dc:creator>
				<category><![CDATA[Retention]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Turnover]]></category>
		<category><![CDATA[sales hiring decision]]></category>
		<category><![CDATA[sales hiring trend]]></category>
		<category><![CDATA[sales retention]]></category>
		<category><![CDATA[sales turnover]]></category>

		<guid isPermaLink="false">http://selectmetrix.com/blogs/2008/06/the-key-to-sales-retention/</guid>
		<description><![CDATA[Listen, according to this Selling Power article: &#8220;One of the mistakes companies have made in the past is that they make decisions without real input from the people who are most affected by the hiring decisions,&#8221; says Opton. &#8220;Companies need to realize that they always have two sets of customers – internal and external. The [...]]]></description>
			<content:encoded><![CDATA[<p>Listen, according to <a target="_blank" href="http://www.sellingpower.com/html_newsletter/article.asp?NLid=10&amp;Layout_ID=774&amp;ARTid=3472&amp;nDate=June+16%2C+2008">this Selling Power article</a>:</p>
<blockquote><p>&#8220;One of the mistakes companies have made in the past is that they make decisions without real input from the people who are most affected by the hiring decisions,&#8221; says Opton. &#8220;Companies need to realize that they always have two sets of customers – internal and external. The minute that someone comes to work for them, that person becomes an internal customer to the organization. The organization needs to listen to what their needs are and act on those needs.&#8221;</p></blockquote>
<p>The article references a survey regarding executives&#8217; wants, but it is representative of employees also.  The interesting stat that always seems to come out of these surveys:</p>
<blockquote><p>&#8220;Just 12 percent pointed to compensation as the reason why they leave companies,&#8221; says Opton. &#8220;We see this year after year – money will motivate people to come on board, but it can&#8217;t make them stick.&#8221;</p></blockquote>
<p>Excellent point, can&#8217;t make them stick.  Many managers assume a decent paycheck (the manager gets to define &#8220;decent&#8221;) will keep most salespeople happy.  But look at these numbers:</p>
<blockquote><p>&#8220;Nearly half of the dissatisfied executives reported limited advancement opportunities; lack of challenge; a desire for more managerial responsibility, autonomy or technical improvement; or dislike of the work as the reasons they were ready to bolt,&#8221; states the study. &#8220;Issues relevant to lifestyle – work/life imbalance, commute, relocation, and business travel – became deal breakers for another 21 percent. Difficulty with the culture and the boss accounted for 13 percent of executive dissatisfaction.&#8221;</p></blockquote>
<p>I suspect the commute topic will become more prevalent in the next study thanks to the gas price trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://selectmetrix.com/blogs/2008/06/the-key-to-sales-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
