<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hire Sense &#187; Retention</title>
	<atom:link href="http://selectmetrix.com/blogs/category/retention/feed/" rel="self" type="application/rss+xml" />
	<link>http://selectmetrix.com/blogs</link>
	<description>A business blog dedicated to all topics pertaining to successful sales recruiting, hiring, managing and retaining in today&#039;s evolving market.</description>
	<lastBuildDate>Fri, 23 Jul 2010 16:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sinking Stock Syndrome</title>
		<link>http://selectmetrix.com/blogs/2010/07/sinking-stock-syndrome/</link>
		<comments>http://selectmetrix.com/blogs/2010/07/sinking-stock-syndrome/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:15:00 +0000</pubDate>
		<dc:creator>Derrick Moe</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Team Management]]></category>
		<category><![CDATA[Turnover]]></category>
		<category><![CDATA[firing]]></category>
		<category><![CDATA[firing employee]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sales plan]]></category>
		<category><![CDATA[sales success]]></category>
		<category><![CDATA[sales turnover]]></category>

		<guid isPermaLink="false">http://selectmetrix.com/blogs/2010/07/sinking-stock-syndrome/</guid>
		<description><![CDATA[I made that up, Sinking Stock Syndrome, from some interactions I have had recently with a couple of small business owners.  Both owners suffered from this syndrome which had disastrously negative effects on their company, both in revenue and morale. Here is how I define my newly minted syndrome – an irrational hope that a [...]]]></description>
			<content:encoded><![CDATA[<p>I made that up, Sinking Stock Syndrome, from some interactions I have had recently with a couple of small business owners.  Both owners suffered from this syndrome which had disastrously negative effects on their company, both in revenue and morale.</p>
<p>Here is how I define my newly minted syndrome – an irrational hope that a grossly underperforming salesperson will miraculously turn things around and become a sales superstar.  It rarely happens.</p>
<p>The problem stems from the business owner who has invested in this failing salesperson.  Notice I used “business owners” – I do believe this syndrome is more prevalent among this group as they are closely tied to the business (i.e. financially, emotionally, historically).  They usually have a relatively accurate count of the money invested in this salesperson.</p>
<p>The sinking stock analogy will be understandable to anyone who buys and sells stock.  When you purchase a stock, you expect (hope) it increases in value.  When it goes the other way, you encounter a sinking feeling as you have now lost money.  It is at this point that you need to make cold, objective decisions about the stock.  Is it going to rebound in an acceptable time frame or did you make a bad investment?</p>
<p>The temptation is to hang on to the stock with the expectation it will turnaround and at least get back to the buy price you paid so you can break even.  While you wait, the stock drops further and you have now lost more money.</p>
<p>Hope keeps you from dumping the stock.  The desire to earn back what you have lost keeps you from making the tough decision to sell.</p>
<p>Business owners can get caught in this same trap.  They know a salesperson is not performing and that they are losing money by continuing to keep them in the role.  Other employees see that this salesperson is not closing deals and they start to become upset.  This salesperson stays on the payroll even though it is clear that he/she cannot do the job.  At some point, the tough decision has to be made.  It can be to put together a get-well plan for the salesperson.  However, most times it is to part ways…or should I say cut your losses?</p>
<p>It is difficult, almost an admission of failure that hits the owner directly.  But it has to be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://selectmetrix.com/blogs/2010/07/sinking-stock-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unanswered Question</title>
		<link>http://selectmetrix.com/blogs/2010/07/the-unanswered-question/</link>
		<comments>http://selectmetrix.com/blogs/2010/07/the-unanswered-question/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:15:00 +0000</pubDate>
		<dc:creator>Derrick Moe</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[jobs gained]]></category>
		<category><![CDATA[MN unemployment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment number]]></category>
		<category><![CDATA[unemployment percentage]]></category>

		<guid isPermaLink="false">http://selectmetrix.com/blogs/2010/07/the-unanswered-question/</guid>
		<description><![CDATA[Take a look at this headline from Twin Cities Business: MN June Unemployment Rate Drops, Sheds 3,700 Jobs Jobs are lost and the unemployment rate decreases…how can this be?  It is a question that begs an answer, yet you won’t find it in this article.  The closest it comes: Minnesota’s unemployment rate dropped 0.2 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at this headline from <a href="http://tcbmag.blogs.com/daily_developments/2010/07/mn-june-unemployment-rate-drops-sheds-3700-jobs.html" target="_blank">Twin Cities Business</a>:</p>
<blockquote><p><strong>MN June Unemployment Rate Drops, Sheds 3,700 Jobs</strong></p></blockquote>
<p>Jobs are lost and the unemployment rate decreases…how can this be?  It is a question that begs an answer, yet you won’t find it in this article.  The closest it comes:</p>
<blockquote><p>Minnesota’s unemployment rate dropped 0.2 percent in June to a seasonally adjusted 6.8 percent even though employers cut 3,700 jobs during the month, the Minnesota Department of Employment and Economic Development (DEED) said on Thursday.</p></blockquote>
<p>Clearly workers had to leave the workforce or unemployment benefits expired for many Minnesotans.  It is probably a combination of both factors.  This is a critical flaw in the unemployment number.  The better approach here would be to track how many people are actually working.</p>
]]></content:encoded>
			<wfw:commentRss>http://selectmetrix.com/blogs/2010/07/the-unanswered-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take This Job And</title>
		<link>http://selectmetrix.com/blogs/2010/06/take-this-job-and/</link>
		<comments>http://selectmetrix.com/blogs/2010/06/take-this-job-and/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:30:00 +0000</pubDate>
		<dc:creator>Derrick Moe</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[employee movement]]></category>
		<category><![CDATA[employee retention]]></category>
		<category><![CDATA[employee turnover]]></category>
		<category><![CDATA[Turnover]]></category>

		<guid isPermaLink="false">http://selectmetrix.com/blogs/2010/06/take-this-job-and/</guid>
		<description><![CDATA[shove it…apparently.  The Herman Trend offers up some stats that may catch you by surprise (emphasis mine): It is interesting to note that in the United States more people quit their jobs in the last three months than those who lost their jobs. After 15 straight months of time in which layoffs exceeded voluntary departures, [...]]]></description>
			<content:encoded><![CDATA[<p>shove it…apparently.  The Herman Trend offers up some stats that may catch you by surprise (emphasis mine):</p>
<blockquote><p>It is interesting to note that in the United States <em>more people quit their jobs in the last three months than those who lost their jobs</em>. After 15 straight months of time in which layoffs exceeded voluntary departures, it appears that the job market is finally shifting.</p>
<p>…</p>
<p>In a related development, one-quarter of our business community&#8217;s most promising employees are increasingly disengaged and many are actively seeking new employment opportunities. A recent study on employee engagement, conducted by the Corporate Executive Board&#8217;s Corporate Leadership Council (CLC), found that 25 percent of the &#8220;employer-identified, high-potential employees&#8221; plan to leave their current companies within the next year. Compare that figure to the one from 2006 and we have seen <strong>an increase of 250 percent</strong>.</p>
<p>Moreover, 21 percent of today&#8217;s employees identified themselves as &#8220;highly disengaged&#8221;. This group has <strong>increased nearly 300 percent</strong> since 2007.</p></blockquote>
<p>The mass movement of employees is on the horizon, but I think there will be limited movement until the economy rebounds.  <a href="http://news.yahoo.com/s/ap/20100625/ap_on_bi_go_ec_fi/us_economy" target="_blank">In spite of what the government says</a>, the economic situation is still tenuous at best.</p>
]]></content:encoded>
			<wfw:commentRss>http://selectmetrix.com/blogs/2010/06/take-this-job-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Departure Time</title>
		<link>http://selectmetrix.com/blogs/2010/05/sales-departure-time/</link>
		<comments>http://selectmetrix.com/blogs/2010/05/sales-departure-time/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:59:00 +0000</pubDate>
		<dc:creator>Derrick Moe</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[Turnover]]></category>
		<category><![CDATA[sales movement]]></category>
		<category><![CDATA[sales retention]]></category>
		<category><![CDATA[sales trend]]></category>
		<category><![CDATA[sales turnover]]></category>

		<guid isPermaLink="false">http://selectmetrix.com/blogs/2010/05/sales-departure-time/</guid>
		<description><![CDATA[I do think there is an impending, colossal jump of sales talent in the very near future.  The Herman Trend Alert speaks to this potential in their latest report: According to a new CareerBuilder survey, more than one-quarter (28 percent) of sales employers are concerned about losing their high performing workers in the second quarter, [...]]]></description>
			<content:encoded><![CDATA[<p>I do think there is an impending, colossal jump of sales talent in the very near future.  The Herman Trend Alert speaks to this potential in their latest report:</p>
<blockquote><p>According to a new CareerBuilder survey, more than one-quarter (28 percent) of sales employers are concerned about losing their high performing workers in the second quarter, while more than one-third (35 percent) of sales workers said it is likely they will start looking for a new job when the economy picks up.</p></blockquote>
<p>And here is why:</p>
<blockquote><p>Increased workloads, longer hours and fewer resources related to the recession may be contributing to job dissatisfaction. Looking at key factors that influence job satisfaction and company loyalty, sales workers reported the following:</p>
<p>•Pay – More than one-third (35 percent) of sales workers said they are dissatisfied with their pay.</p>
<p>•Work/life balance – One-in-five (20 percent) sales workers said they are dissatisfied with their work/life balance.</p>
<p>•Career progress – One-in-five (21 percent) of sales workers said they are dissatisfied with the career advancement opportunities provided by their current employers.</p></blockquote>
<p>I’m a bit jaded here in that I think pay is probably much higher then what is normally reported in these surveys.  Nonetheless, I have talked to a handful of salespeople recently who are starting to put their ears to the tracks regarding new opportunities.  I still believe the hiring landscape will be slow this year, but will begin to ramp up in Q4.  A year from now may be one of the largest retention struggles we have seen in quite some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://selectmetrix.com/blogs/2010/05/sales-departure-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Out Your Employees</title>
		<link>http://selectmetrix.com/blogs/2010/01/loan-out-your-employees/</link>
		<comments>http://selectmetrix.com/blogs/2010/01/loan-out-your-employees/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:46:00 +0000</pubDate>
		<dc:creator>Derrick Moe</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[Team Management]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[1099]]></category>
		<category><![CDATA[contract employee]]></category>
		<category><![CDATA[employee loan]]></category>
		<category><![CDATA[employment trend]]></category>
		<category><![CDATA[hiring trend]]></category>

		<guid isPermaLink="false">http://selectmetrix.com/blogs/2010/01/loan-out-your-employees/</guid>
		<description><![CDATA[Now this is something I have not seen yet – loaning out your employees during slow periods.  Inc.com provides the article: How it works: On the StaffShare website the &#8220;seller&#8221; company lists the employee&#8217;s skills, daily rate, and availability. The cost is £50 (roughly $81.70) a year per candidate. The &#8220;buyer&#8221; company searches the database, [...]]]></description>
			<content:encoded><![CDATA[<p>Now this is something I have not seen yet – loaning out your employees during slow periods.  <a href="http://www.inc.com/news/articles/2010/01/lending-staff-versus-layoffs.html?utm_source=feedburner" target="_blank">Inc.com provides the article</a>:</p>
<blockquote><p>How it works: On the StaffShare website the &#8220;seller&#8221; company lists the employee&#8217;s skills, daily rate, and availability. The cost is £50 (roughly $81.70) a year per candidate. The &#8220;buyer&#8221; company searches the database, uses the website&#8217;s message system to vet candidates and iron out details with the seller, and then a contract is sent electronically.</p></blockquote>
<p>The background behind the idea:</p>
<blockquote><p>&#8220;The companies had these redeployment pools of 1,000 people who needed to find other work within the company,&#8221; Flaxton says. &#8220;So we thought, &#8216;What if there was a service where they could find it at another company?&#8217;&#8221;</p></blockquote>
<p>Conceptually, I think it is a tremendous idea.  Logistically, I’m not sure how this approach would work for retention.  Still, I believe there will be major transformations once we finally come out of this severe recession.  Employees moving to a contract agreement seems to be a natural progression.</p>
<p>The movement of health insurance payments from the employer to the employee (inevitable based on rising costs) will remove one of the incentives of traditional employment agreements.  A contractual (1099) agreement could become the more standard arrangement.</p>
]]></content:encoded>
			<wfw:commentRss>http://selectmetrix.com/blogs/2010/01/loan-out-your-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
