<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hottest Job Markets</title>
	<atom:link href="http://selectmetrix.com/blogs/2007/04/hottest-job-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://selectmetrix.com/blogs/2007/04/hottest-job-markets/</link>
	<description>A business blog dedicated to all topics pertaining to successful sales recruiting, hiring, managing and retaining in today&#039;s evolving market.</description>
	<lastBuildDate>Mon, 01 Mar 2010 11:07:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Velvet Hammer</title>
		<link>http://selectmetrix.com/blogs/2007/04/hottest-job-markets/comment-page-1/#comment-20112</link>
		<dc:creator>Velvet Hammer</dc:creator>
		<pubDate>Tue, 01 May 2007 12:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://selectmetrix.com/blogs/2007/04/hottest-job-markets/#comment-20112</guid>
		<description>Thanks for the comment Mick and I agree with you - it is difficult to predict population movement 25 years out.  These types of reports probably do more to discourage companies to movee to counties like Fairfax due to the &quot;forecasted&quot; labor shortfall.  The unpredictable factor in these equations is productivity.  If it can advance fast enough (maybe through technological developments), productivity may be able to offset the shortage.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Mick and I agree with you &#8211; it is difficult to predict population movement 25 years out.  These types of reports probably do more to discourage companies to movee to counties like Fairfax due to the &#8220;forecasted&#8221; labor shortfall.  The unpredictable factor in these equations is productivity.  If it can advance fast enough (maybe through technological developments), productivity may be able to offset the shortage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Employment and Jobs Blog &#187; Best Places to Find a Job</title>
		<link>http://selectmetrix.com/blogs/2007/04/hottest-job-markets/comment-page-1/#comment-20109</link>
		<dc:creator>Employment and Jobs Blog &#187; Best Places to Find a Job</dc:creator>
		<pubDate>Tue, 01 May 2007 11:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://selectmetrix.com/blogs/2007/04/hottest-job-markets/#comment-20109</guid>
		<description>[...] fact that, in the short term, it appears that Orlando, Florida is the place to be to find a job. As Hire Sense notes, the 2-year job growth forecast for Orlando is 6.8% and 5 of the top 15 cities to find a job for [...]</description>
		<content:encoded><![CDATA[<p>[...] fact that, in the short term, it appears that Orlando, Florida is the place to be to find a job. As Hire Sense notes, the 2-year job growth forecast for Orlando is 6.8% and 5 of the top 15 cities to find a job for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick</title>
		<link>http://selectmetrix.com/blogs/2007/04/hottest-job-markets/comment-page-1/#comment-20082</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Tue, 01 May 2007 01:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://selectmetrix.com/blogs/2007/04/hottest-job-markets/#comment-20082</guid>
		<description>Interesting article at Washingtonpost.com (http://www.washingtonpost.com/wp-dyn/content/article/2007/04/29/AR2007042901056.html?nav=rss_business) about a 25-year forecast for Fairfax County, VA and how there will be a significant shortage of labor to service the expected growth in jobs. I&#039;m not a big believer in those kinds of long-term projections, but it would seem that even the perception of that kind of job growth could create solid opportunities for job seekers and recruiters.</description>
		<content:encoded><![CDATA[<p>Interesting article at Washingtonpost.com (<a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/04/29/AR2007042901056.html?nav=rss_business" rel="nofollow">http://www.washingtonpost.com/wp-dyn/content/article/2007/04/29/AR2007042901056.html?nav=rss_business</a>) about a 25-year forecast for Fairfax County, VA and how there will be a significant shortage of labor to service the expected growth in jobs. I&#8217;m not a big believer in those kinds of long-term projections, but it would seem that even the perception of that kind of job growth could create solid opportunities for job seekers and recruiters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
